-
Telehone: +86 15075803959WhatsApp: +86 15075803959WeChat: +8615075803959
-
-
Zhanggehou Rubber and Plastic Base, Jing County, Hebei Province -

Dredge suction & discharge hose is resistant to abrasion, so it can be used to deliver sand, slurry and gravel. It is resistant to corrosion, so it is also used to deliver corrosive sewage, and this is sewage suction & discharge hose. It has excellent flexibility and it can be connected tightly to pipeline. Its structure is similar to slurry suction & discharge hose and seawater suction & discharge hose. It is composed of three parts: tube, reinforcement and cover. Tube is made from high quality synthetic rubber (NR, SBR and BR), making hose resistant to corrosion and work well in delivering sewage. Reinforcement is made from multiple layers of high tensile spiral steel wires, making hose resistant to bending and fatigue. And sewage suction & discharge hose can bear very high working pressure due to the high tensile spiral steel wire reinforcement. Cover is made from NR, SBR or BR, making hose resistant to corrosion, abrasion, weather, ozone and aging.
The details of sewage suction & discharge hose:
| Hose code | ID | OD | Working pressure | Burst pressure | Vacuum pressure | Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | bar | MPa | bar | MPa | bar | MPa | m | |
| SWSDH-01 | 6 | 152 | 7-1/4 | 184 | 12 | 1.2 | 24 | 2.4 | 0.8 | 80 | 20 |
| SWSDH-02 | 8 | 203 | 9-1/5 | 233 | 24 | 2.4 | 24 | 2.4 | 0.8 | 80 | 20 |
| SWSDH-03 | 10 | 254 | 11-1/5 | 284 | 10 | 1 | 20 | 2 | 0.8 | 80 | 10 |
| SWSDH-04 | 12 | 304 | 13-2/5 | 340 | 10 | 1 | 20 | 2 | 0.8 | 80 | 6 - 10 |
| SWSDH-05 | 14 | 355 | 15-2/5 | 390 | 10 | 1 | 20 | 2 | 0.8 | 80 | 6 - 10 |
| SWSDH-06 | 18 | 457 | 19-1/5 | 487 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 - 10 |
| SWSDH-07 | 22 | 560 | 23-3/5 | 600 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 - 10 |
| SWSDH-08 | 24 | 635 | 25-3/5 | 650 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 - 10 |
| SWSDH-09 | 28 | 711 | 29-3/5 | 752 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 - 10 |
| SWSDH-10 | 32 | 813 | 33-1/2 | 850 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 - 10 |
| SWSDH-11 | 40 | 1016 | 41-1/2 | 1054 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 |
| SWSDH-12 | 48 | 1219 | 49-1/5 | 1250 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 |
| SWSDH-13 | 52 | 1320 | 53-1/5 | 1350 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 |
| We can manufacture sewage suction & discharge hose according to customers' requirements, such as material, length, inner diameter, outside diameter. | |||||||||||
Sewage suction and discharge hose with stainless steel flange Industrial Sewage Sludge Water Mud Sand Suction Discharge Rubber Hose Pipe
We are committed to providing high-quality rubber and plastic hose products and services.
With a professional team, advanced technology, and exceptional customer service,
we create lasting value and help our customers achieve remarkable growth.
Hebei Biaohui Rubber& Plastic Products Co., Ltd. is a manufacturer and supplier of rubber hoses, plastic hoses, and rubber products. The main products include TPU layflat hoses, industrial hoses, material conveying hoses, silicone hoses, PTFE hoses, stainless steel metal hoses, and rubber plastic products.
Our company's products are characterized by high pressure resistance, high temperature resistance,wear resistance, strong flexibility, good pulse performance, and easy maintenance. They are widely used in fields such as coal, petrochemicals, metallurgy, mining, construction, water conservancy engineering, electricity, agriculture, machinery, electronics, textiles, etc.
All your issues will be resolved by the team, updated promptly, responded to quickly, and delivered quickly。