-
Telehone: +86 15075803959WhatsApp: +86 15075803959WeChat: +8615075803959
-
-
Zhanggehou Rubber and Plastic Base, Jing County, Hebei Province -
PVC steel wire duct hose provide great flexibility with tight bending characteristics and offer good chemical and moisture resistance and the hose exhibits excellent compressible.
Construction:
Wall: Soft PVC
Spiral: Steel wire PVC coated
Application:
Especially ideal for ventilation , industrial vacuum
cleaner,and granulate conveying systems.
As suction and transport hose suitable for below substance:
Gaseous medias such as vapors and smoke Liquid medias
Small granules such as dusts, powders and etc.
Characteristic:
1.Highly flexible with low weight
2.Extremely compressible
3.Could be static electricity conductive by grounding the steel wire
4.Smooth interior
5.Highly transparent wall
6.Small bending radius
7.Comply to RoHS
Temperature: -20ºC (-70 ºF ) to 70ºC(+150 ºF)
| Item code | I.D | Thickness | Bending Radius | W.P | Vacuum Pressure | L | |||
| mm | light duty(mm) | medium duty(mm) | mm | light duty(bar) | medium duty(bar) | light duty(bar) | medium duty(bar) | m | |
| PSDH025 | 25 | 0.4 | 0.6 | 38 | 0.5 | 1.5 | 0.25 | 0.45 | 10 |
| PSDH032 | 32 | 0.4 | 0.6 | 46 | 0.45 | 1.5 | 0.19 | 0.43 | 10 |
| PSDH038 | 38 | 0.4 | 0.6 | 53 | 0.4 | 1.4 | 0.18 | 0.4 | 10 |
| PSDH040 | 40 | 0.4 | 0.6 | 55 | 0.4 | 1.4 | 0.17 | 0.4 | 10 |
| PSDH051 | 51 | 0.4 | 0.6 | 67 | 0.35 | 1.3 | 0.15 | 0.3 | 10 |
| PSDH060 | 60 | 0.4 | 0.6 | 78 | 0.35 | 1.2 | 0.14 | 0.3 | 10 |
| PSDH063 | 63 | 0.4 | 0.6 | 84 | 0.3 | 1.2 | 0.13 | 0.3 | 10 |
| PSDH076 | 76 | 0.4 | 0.6 | 89 | 0.3 | 0.9 | 0.12 | 0.25 | 10 |
| PSDH080 | 80 | 0.4 | 0.6 | 105 | 0.25 | 0.9 | 0.1 | 0.25 | 10 |
| PSDH090 | 90 | 0.4 | 0.6 | 118 | 0.23 | 0.8 | 0.09 | 0.2 | 10 |
| PSDH102 | 102 | 0.4 | 0.6 | 165 | 0.2 | 0.7 | 0.08 | 0.2 | 10 |
| PSDH127 | 127 | 0.4 | 0.6 | 202 | 0.15 | 0.5 | 0.06 | 0.15 | 10 |
| PSDH140 | 140 | 0.4 | 0.6 | 222 | 0.1 | 0.4 | 0.06 | 0.13 | 10 |
| PSDH152 | 152 | 0.4 | 0.6 | 240 | 0.08 | 0.3 | 0.05 | 0.1 | 10 |
| PSDH159 | 159 | 0.4 | 0.6 | 250 | 0.07 | 0.28 | 0.05 | 0.09 | 10 |
| PSDH178 | 178 | 0.4 | 0.6 | 279 | 0.06 | 0.26 | 0.04 | 0.08 | 10 |
| PSDH203 | 203 | 0.4 | 0.6 | 316 | 0.05 | 0.23 | 0.03 | 0.08 | 10 |
| PSDH254 | 254 | 0.4 | 0.6 | 394 | 0.04 | 0.2 | 0.03 | 0.07 | 10 |
| PSDH305 | 305 | 0.4 | 0.6 | 472 | 0.03 | 0.16 | 0.02 | 0.06 | |



contact information:
Company Name: Hebei Biaohui Rubber Products Co., Ltd
Address: Zhanggehou Rubber and Plastic Base, Jing County, Hebei Province
Telehone: +86 15075803959
E-mail: info@biaohuihose.com
WhatsApp:+86 15075803959
WeChat : +8615075803959
We are committed to providing high-quality rubber and plastic hose products and services.
With a professional team, advanced technology, and exceptional customer service,
we create lasting value and help our customers achieve remarkable growth.
Hebei Biaohui Rubber& Plastic Products Co., Ltd. is a manufacturer and supplier of rubber hoses, plastic hoses, and rubber products. The main products include TPU layflat hoses, industrial hoses, material conveying hoses, silicone hoses, PTFE hoses, stainless steel metal hoses, and rubber plastic products.
Our company's products are characterized by high pressure resistance, high temperature resistance,wear resistance, strong flexibility, good pulse performance, and easy maintenance. They are widely used in fields such as coal, petrochemicals, metallurgy, mining, construction, water conservancy engineering, electricity, agriculture, machinery, electronics, textiles, etc.
All your issues will be resolved by the team, updated promptly, responded to quickly, and delivered quickly。