-
Telehone: +86 15075803959WhatsApp: +86 15075803959WeChat: +8615075803959
-
-
Zhanggehou Rubber and Plastic Base, Jing County, Hebei Province -

Fuel Discharge Hose is also called rubber fuel oil hose, flexible reinforced oil hose, fuel oil discharge hose. It is a type of flexible hose for discharge and delivery of oil with aromatic content. Compared with water rubber hose, the oil rubber hose has inserted copper wire. While it’s to eliminate static by grounding. The inner and outer rubber material has excellent oil, abrasion and wear resistance performance. Additional, it has up to 50% aromatic content resistant performance for heavy duty applications.
Construction:
Tube: Black,smooth,Nitrile.
Reinforcement: Multi plies high strength synthetic fabric
Cover: Black, wrapped surface,weather and ozone resistant,synthetic rubber
Application:
Softwall hose Designed for the discharge of petroleum based products,diesel,lubricants,fuel,with aromatic content up to 50%.
Temperature: -32°C(-90°F) to +82°C(+180°F)
Characteristics:
1.Weather and abrasion resistant cover
2.Flexible and less distortion
3.For aromatic content up to 50%
| NITRILE FUEL DISCHARGE HOSE 150 PSI | |||||||||
| Item code | I.D | O.D | W.P | B.P | L | ||||
| inch | mm | mm | bar | psi | bar | psi | m | ft | |
| ODH012 | 1/2 | 12.7 | 21 | 10 | 150 | 30 | 450 | 61 | 200 |
| ODH016 | 5/8 | 15.9 | 25 | 10 | 150 | 30 | 450 | 61 | 200 |
| ODH019 | 3/4 | 19.1 | 29 | 10 | 150 | 30 | 450 | 61 | 200 |
| ODH022 | 7/8 | 22.2 | 31 | 10 | 150 | 30 | 450 | 61 | 200 |
| ODH025 | 1 | 25.4 | 35 | 10 | 150 | 30 | 450 | 61 | 200 |
| ODH032 | 1-1/4 | 31.8 | 42 | 10 | 150 | 30 | 450 | 61 | 200 |
| ODH038 | 1-1/2 | 38.1 | 51 | 10 | 150 | 30 | 450 | 61 | 200 |
| ODH050 | 2 | 50.8 | 64 | 10 | 150 | 30 | 450 | 61 | 200 |
| ODH064 | 2-1/2 | 63.5 | 76 | 10 | 150 | 30 | 450 | 61 | 200 |
| ODH076 | 3 | 76.2 | 89 | 10 | 150 | 30 | 450 | 61 | 200 |
| ODH089 | 3-1/2 | 88.9 | 103 | 10 | 150 | 30 | 450 | 61 | 200 |
| ODH100 | 4 | 101.6 | 116 | 10 | 150 | 30 | 450 | 61 | 200 |
| ODH125 | 5 | 127 | 142 | 10 | 150 | 30 | 450 | 30.5 | 100 |
| ODH150 | 6 | 152.4 | 167 | 10 | 150 | 30 | 450 | 30.5 | 100 |
| ODH200 | 8 | 203.2 | 223 | 10 | 150 | 30 | 450 | 30.5 | 100 |
| NITRILE FUEL DISCHARGE HOSE 300 PSI | |||||||||
| Item Code | I.D | O.D | W.P | B.P | L | ||||
| inch | mm | mm | bar | psi | bar | psi | m | ft | |
| ODH3-012 | 1/2 | 12.7 | 22 | 20 | 300 | 60 | 900 | 61 | 200 |
| ODH3-016 | 5/8 | 15.9 | 26 | 20 | 300 | 60 | 900 | 61 | 200 |
| ODH3-019 | 3/4 | 19.1 | 31 | 20 | 300 | 60 | 900 | 61 | 200 |
| ODH3-022 | 7/8 | 22.2 | 32 | 20 | 300 | 60 | 900 | 61 | 200 |
| ODH3-025 | 1 | 25.4 | 36 | 20 | 300 | 60 | 900 | 61 | 200 |
| ODH3-032 | 1-1/4 | 31.8 | 45 | 20 | 300 | 60 | 900 | 61 | 200 |
| ODH3-038 | 1-1/2 | 38.1 | 51 | 20 | 300 | 60 | 900 | 61 | 200 |
| ODH3-050 | 2 | 50.8 | 65 | 20 | 300 | 60 | 900 | 61 | 200 |
| ODH3-064 | 2-1/2 | 63.5 | 79 | 20 | 300 | 60 | 900 | 61 | 200 |
| ODH3-076 | 3 | 76.2 | 91 | 20 | 300 | 60 | 900 | 61 | 200 |
| ODH3-089 | 3-1/2 | 88.9 | 107 | 20 | 300 | 60 | 900 | 61 | 200 |
| ODH3-100 | 4 | 101.6 | 120 | 20 | 300 | 60 | 900 | 61 | 200 |
| ODH3-125 | 5 | 127 | 148 | 20 | 300 | 60 | 900 | 30.5 | 100 |
| ODH3-150 | 6 | 152.4 | 173 | 20 | 300 | 60 | 900 | 30.5 | 100 |
| ODH3-200 | 8 | 203.2 | 228 | 20 | 300 | 60 | 900 | 30.5 | 100 |
We are committed to providing high-quality rubber and plastic hose products and services.
With a professional team, advanced technology, and exceptional customer service,
we create lasting value and help our customers achieve remarkable growth.
Hebei Biaohui Rubber& Plastic Products Co., Ltd. is a manufacturer and supplier of rubber hoses, plastic hoses, and rubber products. The main products include TPU layflat hoses, industrial hoses, material conveying hoses, silicone hoses, PTFE hoses, stainless steel metal hoses, and rubber plastic products.
Our company's products are characterized by high pressure resistance, high temperature resistance,wear resistance, strong flexibility, good pulse performance, and easy maintenance. They are widely used in fields such as coal, petrochemicals, metallurgy, mining, construction, water conservancy engineering, electricity, agriculture, machinery, electronics, textiles, etc.
All your issues will be resolved by the team, updated promptly, responded to quickly, and delivered quickly。